| Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
|---|---|---|---|---|---|---|
| N.m | kW | BHP | N.m | kW | BHP | |
| VOLVO S40 2.4 D5 180BHP | 400 | 132 | 180 | 474 | 155 | 211 |
| VOLVO S60 2.4 D5 185BHP | 400 | 136 | 185 | 474 | 159 | 216 |
| VOLVO V50 2.4 D5 180BHP | 350 | 132 | 180 | 424 | 155 | 211 |
| VOLVO V70 2.4 D5 180BHP | ND | 136 | 180 | ND | ND | ND |
| VOLVO XC70 2.4 D5 185BHP | 340 | 136 | 185 | 396 | 155 | 210 |
| VOLVO XC90 2.4 D5 185BHP | 400 | 136 | 185 | 474 | 159 | 216 |
ND: All the vehicles listed above can be remapped by Auto-Tune. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.
