| Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
|---|---|---|---|---|---|---|
| N.m | kW | BHP | N.m | kW | BHP | |
| HYUNDAI ACCENT 1.5 CRDI 110BHP | 235 | 82 | 110 | 270 | 100 | 134 |
| HYUNDAI ELANTRA 2.0 CRDI 115BHP | 260 | 83 | 115 | 305 | 103 | 142 |
| HYUNDAI GETZ 1.5 CRDI 81KW 110BHP | 235 | 81 | 110 | 291 | 104 | 141 |
| HYUNDAI i10 1.2 12V 48KW 65BHP | 160 | 48 | 65 | ND | ND | ND |
| HYUNDAI i30 1.6 CRDi 90BHP | 235 | 66 | 90 | 296 | 89 | 121 |
| HYUNDAI i30 1.6 CRDi 115BHP | 255 | 85 | 115 | 316 | 108 | 146 |
| HYUNDAI MATRIX 1.5 CRDI 105BHP | 235 | 75 | 105 | 291 | 98 | 136 |
| HYUNDAI SANTA FE 2.0 CRDI 125BHP | 285 | 92 | 125 | 356 | 119 | 161 |
| HYUNDAI SANTA FE 2.2 CRDI 150BHP | 335 | 110 | 150 | 411 | 137 | 186 |
| HYUNDAI TRAJET 2.0 CRDI 110BHP | 235 | 82 | 110 | 306 | 109 | 146 |
| HYUNDAI TUCSON 2.0 CRDI 115BHP | 245 | 83 | 115 | 316 | 110 | 151 |
| HYUNDAI TUCSON 2.0 CRDI 140BHP | 305 | 103 | 140 | 376 | 130 | 176 |
| HYUNDAI VERACRUZ 3.0 V6 CRDI 240BHP | 451 | 176 | 240 | ND | ND | ND |
ND: All the vehicles listed above can be remapped by Auto-Tune. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.
