| Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
|---|---|---|---|---|---|---|
| N.m | kW | BHP | N.m | kW | BHP | |
| HONDA ACCORD 2.2 i-CTDi 140BHP | ND | 103 | 140 | ND | ND | ND |
| HONDA CIVIC 1.7 CTDi 100BHP | 220 | 73 | 100 | 273 | 91 | 124 |
| HONDA CIVIC 2.2i- CTDi 140BHP | 340 | 103 | 140 | 413 | 124 | 168 |
| HONDA CR-V 2.2 i-CTDi 140BHP | 340 | 103 | 140 | 413 | 124 | 168 |
| HONDA FR-V 2.2 i-CTDi 140BHP | 340 | 103 | 140 | 413 | 124 | 168 |
ND: All the vehicles listed above can be remapped by Auto-Tune. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.
