| Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
|---|---|---|---|---|---|---|
| N.m | kW | BHP | N.m | kW | BHP | |
| FORD C-MAX 1.6 T 90BHP | 215 | 66 | 90 | ND | ND | ND |
| FORD C-MAX 1.6 T 125BHP | 240 | 90 | 125 | ND | ND | ND |
| FORD C-MAX 1.6 T 90BHP | 215 | 66 | 90 | ND | ND | ND |
| FORD C-MAX 1.6 T 110BHP | 240 | 80 | 110 | ND | ND | ND |
| FORD C-MAX 1.8 t 115BHP | 250 | 85 | 115 | 296 | 101 | 136 |
| FORD C-MAX 1.8 T 115BHP | 250 | 85 | 115 | ND | ND | ND |
| FORD C-MAX 2.0 T 135BHP | 320 | 100 | 135 | ND | ND | ND |
| FORD C-MAX 2.0 TDCI 100KW 135BHP | 320 | 100 | 135 | ND | ND | ND |
| FORD FIESTA 1.4 TDCI 50KW 70BHP | 160 | 50 | 70 | ND | ND | ND |
| FORD FIESTA 1.6 TDCI 66KW 90BHP | 204 | 66 | 90 | 265 | 89 | 121 |
| FORD FOCUS 1.6 66KW TDCI 90BHP | 204 | 66 | 90 | 265 | 89 | 121 |
| FORD FOCUS 1.6 90KW TDCI 125BHP | 260 | 90 | 125 | ND | ND | ND |
| FORD FOCUS 1.6 TDCI 110BHP | 240 | 80 | 110 | 301 | 103 | 141 |
| FORD FOCUS 1.8 TD 95BHP | 200 | 70 | 95 | 274 | 95 | 129 |
| FORD FOCUS 1.8 TDCI 115BHP | 250 | 85 | 115 | 296 | 101 | 136 |
| FORD FOCUS 2.0 TDCI 135BHP | 320 | 100 | 135 | 374 | 120 | 162 |
| FORD FOCUS 2.5 ST 220BHP | 320 | 161 | 220 | 409 | 197 | 268 |
| FORD FUSION 1.4 TDCI 70BHP | 160 | 50 | 70 | ND | ND | ND |
| FORD GALAXY 1.9 TDi 130BHP | 310 | 94 | 130 | ND | ND | ND |
| FORD GALAXY MY2007 1.8 TDCI 125BHP | 320 | 92 | 125 | 396 | 119 | 161 |
| FORD GALAXY MY2007 2.0 TDCI 130BHP | 320 | 96 | 130 | 396 | 127 | 172 |
| FORD GALAXY MY2007 2.0 TDCI 140BHP | 320 | 103 | 140 | 396 | 134 | 182 |
| FORD KUGA 2.0TDCi 100KW 135BHP | 320 | 100 | 135 | 396 | 131 | 177 |
| FORD MONDEO MY2007 1.8 T 125BHP | 170 | 92 | 125 | 246 | 119 | 161 |
| FORD MONDEO MY2007 2.0 t 130BHP | 170 | 96 | 130 | 246 | 127 | 172 |
| FORD MONDEO MY2007 2.0 T 131BHP | 330 | 96 | 131 | 406 | 127 | 173 |
| FORD MONDEO MY2007 2.0 T 140BHP | 190 | 103 | 140 | 266 | 134 | 182 |
| FORD MONDEO MY2007 2.2 TDCI 129KW 175BHP | 400 | 129 | 175 | 476 | 160 | 217 |
| FORD NEW TRANSIT 2.2 T 85BHP | ND | 60 | 85 | ND | ND | ND |
| FORD NEW TRANSIT 2.2 T 110BHP | ND | 80 | 110 | ND | ND | ND |
| FORD NEW TRANSIT 2.2 T 130BHP | ND | 95 | 130 | ND | ND | ND |
| FORD NEW TRANSIT 2.4 T 100BHP | ND | 73 | 100 | ND | ND | ND |
| FORD NEW TRANSIT 2.4 T 115BHP | ND | 85 | 115 | ND | ND | ND |
| FORD NEW TRANSIT 2.4 T 140BHP | ND | 103 | 140 | ND | ND | ND |
| FORD S-MAX 1.8 T 125BHP | ND | 92 | 125 | ND | ND | ND |
| FORD S-MAX 2.0 T 130BHP | ND | 96 | 130 | ND | ND | ND |
| FORD S-MAX 2.0 T 140BHP | ND | 103 | 140 | ND | ND | ND |
ND: All the vehicles listed above can be remapped by Auto-Tune. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.
