| Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
|---|---|---|---|---|---|---|
| N.m | kW | BHP | N.m | kW | BHP | |
| FIAT 500 1.3 MJT 75BHP | 123 | 55 | 75 | 129 | 60 | 82 |
| FIAT 500 1.4 16V 100BHP | 132 | 74 | 100 | 143 | 81 | 109 |
| FIAT BRAVA 1.9 JTD 100BHP | 200 | 72 | 100 | 255 | 94 | 130 |
| FIAT BRAVO 1.9 JTD 101BHP | 200 | 74 | 101 | 276 | 103 | 140 |
| FIAT BRAVO MY2007 1.4 16V 90BHP | 128 | 66 | 90 | ND | ND | ND |
| FIAT BRAVO MY2007 1.4 16V TJet 150BHP | 206 | 110 | 150 | ND | ND | ND |
| FIAT BRAVO MY2007 1.4 16V TJet 120BHP | 206 | 88 | 120 | ND | ND | ND |
| FIAT BRAVO MY2007 1.6 MJT 105 77KW 105BHP | 290 | 77 | 105 | ND | ND | ND |
| FIAT BRAVO MY2007 1.6 MJT 120 88KW 120BHP | 300 | 88 | 120 | ND | ND | ND |
| FIAT BRAVO MY2007 1.9 MJT 120 120BHP | 255 | 88 | 120 | 331 | 117 | 159 |
| FIAT BRAVO MY2007 1.9 MJT 150 150BHP | 305 | 110 | 150 | 381 | 137 | 186 |
| FIAT CROMA 1.9 MJT 150BHP | 320 | 110 | 150 | 396 | 139 | 189 |
| FIAT CROMA 1.9 MJT 120BHP | 280 | 88 | 120 | 356 | 115 | 156 |
| FIAT CROMA 2.4 MJT 200BHP | 400 | 147 | 200 | 486 | 179 | 243 |
| FIAT DOBLO 1.3 16V MJ MJ+ 75BHP | 190 | 55 | 75 | 246 | 75 | 102 |
| FIAT DOBLO 1.3 16V MJ MJ+ 85BHP | 200 | 62 | 85 | 256 | 82 | 112 |
| FIAT DOBLO 1.3 MJ 16V 75BHP | 190 | 55 | 75 | 246 | 75 | 102 |
| FIAT DOBLO 1.9 JTD 101BHP | 230 | 74 | 101 | 295 | 94 | 128 |
| FIAT DOBLO 1.9 MJT 105BHP | 265 | 77 | 105 | 341 | 104 | 141 |
| FIAT DOBLO 1.9 MJT 120BHP | 279 | 88 | 120 | 355 | 115 | 156 |
| FIAT DUCATO 2.0 JTD 100BHP | 230 | 74 | 100 | 301 | 102 | 138 |
| FIAT DUCATO 2.2 MJ 105BHP | 260 | 77 | 105 | ND | ND | ND |
| FIAT DUCATO 2.2 MJ 100BHP | 250 | 74 | 100 | ND | ND | ND |
| FIAT DUCATO 2.3 HDi 130BHP | 320 | 96 | 130 | 370 | 119 | 161 |
| FIAT DUCATO 2.3 JTD 110BHP | 270 | 81 | 110 | 330 | 101 | 137 |
| FIAT DUCATO 2.3 MJ 120BHP | 320 | 88 | 120 | 416 | 122 | 166 |
| FIAT DUCATO 2.3 MJ 130BHP | 320 | 96 | 130 | 416 | 130 | 176 |
| FIAT DUCATO 2.8 HDi 125BHP | 285 | 90 | 125 | 340 | 115 | 159 |
| FIAT DUCATO 2.8 JTD 128BHP | 300 | 94 | 128 | 365 | 113 | 154 |
| FIAT DUCATO 2.8 TDi 122BHP | 285 | 90 | 122 | 350 | 110 | 149 |
| FIAT DUCATO 3.0 MJ 160BHP | 400 | 118 | 160 | 486 | 146 | 198 |
| FIAT FIORINO 1.3 MJT 75 16V 75BHP | 170 | 55 | 75 | 207 | 67 | 91 |
| FIAT GRANDE PUNTO 1.3 MJT 75 16V 75BHP | 190 | 55 | 75 | 246 | 75 | 102 |
| FIAT GRANDE PUNTO 1.3 MJT 90 16V 90BHP | 200 | 66 | 90 | 256 | 86 | 117 |
| FIAT GRANDE PUNTO 1.4 16V 95BHP | 125 | 70 | 95 | ND | ND | ND |
| FIAT GRANDE PUNTO 1.4 16V 5 95BHP | 125 | 70 | 95 | ND | ND | ND |
| FIAT GRANDE PUNTO 1.4 16V TJet 120BHP | 206 | 88 | 120 | ND | ND | ND |
| FIAT GRANDE PUNTO 1.9 MJT 120 120BHP | 280 | 88 | 120 | ND | ND | ND |
| FIAT GRANDE PUNTO 1.9 MJT 130 130BHP | 280 | 96 | 130 | 356 | 123 | 166 |
| FIAT IDEA 1.3 MJ 16V 70BHP | 170 | 51 | 70 | 226 | 71 | 97 |
| FIAT IDEA 1.4 16V 95BHP | 128 | 70 | 95 | ND | ND | ND |
| FIAT IDEA 1.4 16V 5 95BHP | 128 | 70 | 95 | ND | ND | ND |
| FIAT IDEA 1.9 MJ 100BHP | 260 | 74 | 100 | 336 | 101 | 136 |
| FIAT MAREA 1.9 JTD 105BHP | 200 | 77 | 105 | 260 | 97 | 132 |
| FIAT MAREA 1.9 JTD 110BHP | 245 | 81 | 110 | 305 | 101 | 137 |
| FIAT MAREA 2.4 JTD 125BHP | 265 | 90 | 125 | 327 | 115 | 159 |
| FIAT MAREA 2.4 JTD 130BHP | 304 | 96 | 130 | 360 | 121 | 164 |
| FIAT MULTIPLA 1.9 JTD 105BHP | 200 | 77 | 105 | 260 | 97 | 132 |
| FIAT MULTIPLA 1.9 JTD 110BHP | 245 | 81 | 110 | 305 | 101 | 137 |
| FIAT MULTIPLA 1.9 MJT 120BHP | 206 | 88 | 120 | 282 | 115 | 156 |
| FIAT PANDA 1.3 MJ 16V 75BHP | 170 | 55 | 75 | 207 | 67 | 91 |
| FIAT PUNTO 1.3 MJ 16V 86BHP | 114 | 63 | 86 | 120 | 71 | 97 |
| FIAT PUNTO 1.9 JTD 80BHP | 196 | 59 | 80 | 256 | 79 | 107 |
| FIAT PUNTO 1.9 MJ 75BHP | 170 | 55 | 75 | 207 | 67 | 91 |
| FIAT SCUDO 2.0 HDi A 140BHP | 320 | 103 | 140 | 396 | 131 | 178 |
| FIAT SCUDO 2.0 JTD 110BHP | 250 | 80 | 110 | 326 | 108 | 148 |
| FIAT SCUDO 2.0 JTD 135BHP | 300 | 97 | 135 | 376 | 125 | 173 |
| FIAT SEDICI 1.9 MJT 120BHP | 280 | 88 | 120 | 356 | 115 | 156 |
| FIAT STILO 1.9 JTD 115BHP | 255 | 85 | 115 | 318 | 108 | 146 |
| FIAT STILO 1.9 MJ 16V 120BHP | ND | 88 | 120 | ND | ND | ND |
| FIAT STILO 1.9 MJT 150BHP | ND | 110 | 150 | ND | ND | ND |
| FIAT STILO 1.9 MJT 120BHP | ND | 88 | 120 | ND | ND | ND |
| FIAT STRADA 1.3 16V MJ MJ+ 85BHP | 200 | 62 | 85 | 256 | 82 | 112 |
| FIAT ULISSE 2.0 HDi 109BHP | 250 | 80 | 109 | 310 | 100 | 136 |
| FIAT ULISSE 2.0 MJT 88KW 120BHP | 300 | 88 | 120 | 376 | 115 | 156 |
| FIAT ULISSE 2.2 HDi 128BHP | 314 | 94 | 128 | 374 | 114 | 155 |
ND: All the vehicles listed above can be remapped by Auto-Tune. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.
